
Company Type:Buyer Update Time:2025-11-21 Germany, All year 2017 Buyer Transaction record 624 item
HScode 509
Times 624
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Steinkrüger Fruchtimport Bielefeld GmbH |
||
| Import country | Germany | ||
| City | Bielefeld | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.steinkrueger.de | ||
| Phone | +49 521 2990720 | ||
| Fax | - | ||
| Contact | Olaf Matthies | ||
| Position | CEO - Chief Executive Officer | ||
-
509HS Code
-
624Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200490 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 220430 | - | - | - | ||
| 2017 | 220840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail